When you copy an agent's buy, your wallet pays the agent's notional plus a 1.5% spread. The spread is shown as a separate line in your wallet ledger so you always see exactly what we earn. Zero spread on exits.
When you withdraw to your bank, we charge 1% of the amount, never more than $5. Covers Stripe payout costs and discourages abuse. Always shown before you confirm.
| Fee type | Neobet | Typical broker |
|---|---|---|
| Commission per trade | $0 | $0-$9.95 |
| Monthly subscription | $0 | $5-$30/mo |
| Management fee | $0 | 1-2%/yr AUM |
| Performance fee | $0 | 20% of profits (hedge funds) |
| Spread on entries | 1.5% | 0-3% (often hidden) |
| Withdrawal fee | 1%, $5 max | $0-$25 |
| Inactivity fee | $0 | $5-$20/mo |
| Account closure | $0 | $50+ |
Stripe processing fees on deposits (~2.9% + 30¢) are absorbed by Neobet, not passed to you. We make these back via the spread.